Shop
Fajas
Authentic Colombian fajas in Orlando, FL — stage 1, 2 and 3 compression garments and full-body shapewear for post-surgical recovery and everyday sculpting. Every faja is fitted in person by technicians who do this every day, so you leave with the right size and the right stage for where you are in recovery. Shop our Colombian fajas below, or visit our Orlando studio near the Mall at Millenia for a fitting.
5 products
Premium Colombian shapewear
Faja size chart
Tabla de medidas · Fajas
- Alta compresión
- Moldeo corporal
- Ajuste cómodo
| Talla / Size | Pant size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|
| 2XS | 5 | 51–56 | 20.08–22.05 | 79–83 | 31.10–33.68 |
| XS | 6 | 57–61 | 22.44–24 | 84–86 | 33–33.86 |
| S | 8 | 62–68 | 24.41–26.77 | 87–92 | 34.35–36.22 |
| M | 10 | 69–75 | 27.17–29.53 | 93–101 | 36.61–39.76 |
| L | 12 | 76–82 | 29.92–32.90 | 102–110 | 40.16–43.31 |
| XL | 14 | 83–89 | 32.68–35 | 111–119 | 43.70–46.85 |
| 2XL | 16 | 90–96 | 35.43–37.80 | 120–128 | 47.24–50.39 |
| 3XL | 18 | 97–103 | 38.19–40.55 | 129–133 | 50.79–52.36 |
| 4XL | 20 | 104–110 | 40.95–43.31 | 134–138 | 52.76–54.33 |
| 5XL | 22 | 111–116 | 43.70–46 | 139–143 | 54.72–56.30 |
Between sizes or recovering from surgery? Measure your waist and hips at the widest point. Our Orlando technicians fit every faja in person — book a free fitting and we'll get your size and compression stage right.





